Months to Consume 55 Gallon Drum +/- 5% for our Permanent Mosquito Control System

#Nozzles 1 2 3 4 5 6
10 26.57 13.29 8.86 6.64 5.31 4.43
15 17.49 8.75 5.83 4.37 3.50 2.92
20 13.11 6.56 4.37 3.28 2.62 2.19
25 10.49 5.25 3.50 2.62 2.10 1.75
30 8.74 4.37 2.91 2.19 1.75 1.46
35 7.49 3.75 2.50 1.87 1.50 1.25
40 6.56 3.28 2.19 1.64 1.31 1.09
45 5.90 2.95 1.97 1.48 1.18 .98
50 5.25 2.63 1.75 1.31 1.05 .88
55 4.83 2.42 1.61 1.21 .97 .81
60 4.43 2.22 1.48 1.11 .89 .74
65 4.09 2.05 1.36 1.02 .82 .68
70 3.80 1.90 1.27 .95 .76 .63
75 3.54 1.77 1.18 .89 .71 .59
80 3.28 1.64 1.09 .82 .66 .55
85 3.09 1.55 1.03 .77 .62 .52
90 2.91 1.46 .97 .73 .58 .49
95 2.76 1.38 .92 .69 .55 .46
100 2.62 1.31 .87 .66 .52 .44

← Back to MistAway© System

Portable Mister

Now available! Covers up to a 2,000 sq ft area and starts at only $450! Perfect for those on a budget or just needing a patio protected.

LEARN MORE

Get Answers!

Why are mosquitos so dangerous? Why purchase a mosquito control system? How much does it cost to maintain?

READ MORE

Testimonials

We let our customers do the talking for us about our exceptional service.

SEE WHAT OUR CUSTOMERS ARE SAYING!